Sports
We help cultivate healthy relationships and opportunities to share the love of Jesus through the experience of sports.
Upward Schedules
· 1st team listed wears Red (Home), 2nd team listed wears Blue (Visitor)
· Arrive 25-30 minutes prior to game time.
Thursday, February 2 |
| ||
Time | League | Location | Teams |
5:30 PM | 4/5 Girls | ROC | Jazz vs Mercury |
6:30 PM | 4/5 Girls | ROC | Liberty vs Lynx |
7:30 PM | 4/5 Boys | ROC | Clippers vs Celtics |
Friday, February 3 |
| ||
Time | League | Location | Teams |
5:30 PM | 4/5 Boys | ROC | Grizzlies vs Spurs |
6:30 PM | 4/5 Girls | ROC | Storm vs Aces |
7:30 PM | 4/5 Boys | ROC | Knicks vs Lakers |
8:30 PM | 4/5 Girls | ROC | Dream vs Sparks |
Saturday, February 4 |
| ||
Time | League | Location | Teams |
8:30 AM | K/1 Boys | ROC – Court 1 | Lions vs Rams |
K/1 Boys | ROC – Court 2 | Mavericks vs Mustangs | |
9:30 AM | K/1 Girls | ROC – Court 1 | Lady Hornets vs Lady Falcons |
K/1 Girls | ROC – Court 2 | Lady Cardinals vs Lady Eagles | |
10:30 AM | K/1 Boys | ROC – Court 1 | Bulldogs vs Broncos |
K/1 Boys | ROC – Court 2 | Cobras vs Bucks | |
11:30 AM | K/1 Girls | ROC – Court 1 | Lady Blue Jays vs Lady Hawks |
K/1 Boys | ROC – Court 2 | Gators vs Tigers | |
12:30 PM | 4/5 Boys | ROC | Heat vs Nuggets |
Thursday, February 9 | |||
Time | League | Location | Teams |
5:30 PM | K/1 Boys | ROC – Court 1 | Mavericks vs Bulldogs |
K/1 Girls | ROC – Court 2 | Lady Falcons vs Lady Blue Jays | |
6:30 PM | 2/3 Girls | ROC | Lady Bears vs Lady Leopards |
7:30 PM | 4/5 Boys | ROC | Heat vs Clippers |
Friday, February 10 | |||
Time | League | Location | Teams |
5:30 PM | 2/3 Boys | ROC | Huskies vs Saints |
6:30 PM | 4/5 Girls | ROC | Liberty vs Dream |
7:30 PM | 4/5 Boys | ROC | Celtics vs Grizzlies |
8:30 PM | 4/5 Boys | ROC | Lakers vs Nuggets |
5:30 PM | 2/3 Girls | Venue | Lady Bobcats vs Lady Cheetahs |
6:30 PM | 2/3 Girls | Venue | Lady Wildcats vs Lady Hurricanes |
7:30 PM | 2/3 Boys | Venue | Wolves vs Spartans |
8:30 PM | 4/5 Girls | Venue | Aces vs Jazz |
Saturday, February 11 | |||
Time | League | Location | Teams |
8:30 AM | K/1 Boys | ROC – Court 1 | Gators vs Broncos |
K/1 Boys | ROC – Court 2 | Lions vs Cobras | |
9:30 AM | K/1 Girls | ROC – Court 1 | Lady Hawks vs Lady Eagles |
K/1 Girls | ROC – Court 2 | Lady Hornets vs Lady Cardinals | |
10:30 AM | K/1 Boys | ROC – Court 1 | Mustangs vs Bucks |
K/1 Boys | ROC – Court 2 | Rams vs Tigers | |
11:30 AM | 4/5 Girls | ROC | Lynx vs Storm |
12:30 PM | 4/5 Boys | ROC | Knicks vs Spurs |
1:30 PM | 4/5 Girls | ROC | Mercury vs Sparks |
9:30 AM | 2/3 Boys | Venue | Vikings vs Titans |
10:30 AM | 2/3 Boys | Venue | Cyclones vs Trojans |
11:30 AM | 2/3 Girls | Venue | Lady Pumas vs Lady Jaguars |
12:30 PM | 2/3 Boys | Venue | Knights vs Raiders |
1:30 PM | 2/3 Girls | Venue | Lady Bengals vs Lady Cougars |
Thursday, February 16 | |||
Time | League | Location | Teams |
5:30 PM | 2/3 Girls | ROC | Lady Leopards vs Lady Pumas |
6:30 PM | 2/3 Boys | ROC | Raiders vs Titans |
7:30 PM | 4/5 Boys | ROC | Lakers vs Celtics |
Friday, February 17 | |||
Time | League | Location | Teams |
5:30 PM | 4/5 Boys | ROC | Clippers vs Grizzlies |
6:30 PM | 4/5 Girls | ROC | Mercury vs Aces |
7:30 PM | 4/5 Girls | ROC | Sparks vs Lynx |
8:30 PM | 4/5 Girls | ROC | Storm vs Liberty |
5:30 PM | 2/3 Girls | Venue | Lady Hurricanes vs Lady Bengals |
6:30 PM | 2/3 Boys | Venue | Cyclones vs Wolves |
7:30 PM | 2/3 Boys | Venue | Spartans vs Saints |
8:30 PM | 4/5 Boys | Venue | Spurs vs Heat |
Saturday, February 18 | |||
Time | League | Location | Teams |
9:30 AM | K/1 Boys | ROC – Court 1 | Tigers vs Lions |
K/1 Boys | ROC – Court 2 | Bucks vs Gators | |
10:30 AM | K/1 Girls | ROC – Court 1 | Lady Hawks vs Lady Hornets |
K/1 Girls | ROC – Court 2 | Lady Blue Jays vs Lady Eagles | |
11:30 AM | K/1 Boys | ROC – Court 1 | Bulldogs vs Cobras |
K/1 Boys | ROC – Court 2 | Broncos vs Mustangs | |
12:30 PM | K/1 Boys | ROC – Court 1 | Mavericks vs Rams |
K/1 Girls | ROC – Court 2 | Lady Falcons vs Lady Cardinals | |
1:30 PM | 4/5 Girls | ROC | Dream vs Jazz |
8:30 AM | 2/3 Girls | Venue | Lady Cheetahs vs Lady Bears |
9:30 AM | 2/3 Boys | Venue | Trojans vs Knights |
10:30 AM | 2/3 Boys | Venue | Huskies vs Vikings |
11:30 AM | 2/3 Girls | Venue | Lady Cougars vs Lady Bobcats |
12:30 PM | 2/3 Girls | Venue | Lady Jaguars vs Lady Wildcats |
1:30 PM | 4/5 Boys | Venue | Nuggets vs Knicks |
Tuesday, February 21 | |||
Time | League | Location | Teams |
5:30 PM | 2/3 Girls | ROC | Lady Wildcats vs Lady Leopards |
6:30 PM | 2/3 Boys | ROC | Wolves vs Huskies |
7:30 PM | 4/5 Boys | ROC | Spurs vs Clippers |
Thursday, February 23 | |||
Time | League | Location | Teams |
5:30 PM | K/1 Boys | ROC – Court 1 | Lions vs Broncos |
K/1 Boys | ROC – Court 2 | Mavericks vs Gators | |
6:30 PM | 2/3 Boys | ROC | Titns vs Saints |
7:30 PM | 4/5 Boys | ROC | Celtics vs Knicks |
5:30 PM | 2/3 Boys | Venue | Spartans vs Cyclones |
6:30 PM | 2/3 Girls | Venue | Lady Bears vs Lady Pumas |
7:30 PM | 4/5 Boys | Venue | Lakers vs Heat |
Friday, February 24 | |||
Time | League | Location | Teams |
5:30 PM | 4/5 Girls | ROC | Sparks vs Jazz |
6:30 PM | 4/5 Girls | ROC | Storm vs Dream |
7:30 PM | 4/5 Girls | ROC | Aces vs Lynx |
8:30 PM | 4/5 Girls | ROC | Mercury vs Liberty |
Saturday, February 25 | |||
Time | League | Location | Teams |
8:30 AM | 2/3 Boys | ROC | Vikings vs Knights |
9:30 AM | K/1 Boys | ROC – Court 1 | Rams vs Bulldogs |
K/1 Boys | ROC – Court 2 | Tigers vs Bucks | |
10:30 AM | K/1 Girls | ROC – Court 1 | Lady Cardinals vs Lady Blue Jays |
K/1 Girls | ROC – Court 2 | Lady Eagles vs Lady Hornets | |
11:30 AM | K/1 Boys | ROC – Court 1 | Mustangs vs Cobras |
K/1 Girls | ROC – Court 2 | Lady Falcons vs Lady Eagles | |
12:30 PM | 2/3 Girls | ROC | Lady Bobcats vs Lady Hurricanes |
1:30 PM | 2/3 Girls | ROC | Lady Bengals vs Lady Jaguars |
2022-23 UPWARD Memory Verses
GREEN STAR RECOGNITION/ INCENTIVES: Each child will be “rewarded” at the end of the season for scripture memory. They will Share their verses for memory with their coach during the week of FEBRUARY 25. Coaches will submit the names of children and how many verses they memorized. The “rewards” will be based on the following
Tier 1: Minimum requirement for all ages to memorize are the 7 verses in BOLD.
Tier 2: Bonus incentive for anyone that memorizes 10 verses.
Tier 3: Extra bonus for anyone that memorizes all 15 verses.
Psalm 119:9 How can a young person keep their life pure? By living according to your word. (NIRV)
Psalm 119:10 I trust in you with all my heart. Don’t let me wander away from your commands. (NIRV)
Psalm 119:11 I have hidden your word in my heart so that I won’t sin against you. (NIRV)
Luke 16:10 If you are faithful in little things, you will be faithful in large ones. But if you are dishonest in little things, you won’t be honest with greater responsibilities. (NLT)
Galatians 6:5 For we are each responsible for our own conduct. (NLT)
Colossians 3:23 Whatever you do, work at it with all your heart, as working for the Lord, not for human masters. (NIV)
Hebrews 13:17a Obey your spiritual leaders, and do what they say. Their work is to watch over your souls, and they are accountable to God. (NLT)
Luke 11:28 Blessed rather are those who hear the word of God and obey it. (NIV)
2 John 1:6 Love means doing what God has commanded us, and he has commanded us to love one another, just as you heard from the beginning. (NIRV)
Ephesians 2:8 God saved you by his grace when you believed. And you can’t take credit for this; it is a gift from God. (NLT)
John 3:16 For God so loved the world that he gave his one and only Son, that whoever believes in him shall not perish but have eternal life. (NIV)
Matthew 5:16 In the same way, let your light shine before others, that they may see your good deeds and glorify your Father in heaven. (NIV)
Philippians 2:4 Don’t look out only for your own interests, but take an interest in others, too.
Psalm 119:60 I won’t waste any time. I will be quick to obey your commands. (NIRV)
Galatians 6:2 Carry each other’s burdens, and in this way, you will fulfill the law of Christ. (NIV)